Below you can search by Model # for specifications, instruction sheets, and more, as well as general questions we most commonly encounter. If you can’t find your answer here, feel free to start up a chat session, Contact Us, or reach out on Facebook!
There are two places you can look:
1. On the underside of your projector:
2. Underneath the barcode on the box:
Name | 500 Series / Mini |
Brand | Total HomeFX |
ANSI Lumens / Wattage | 1000 / 30 |
Native Resolution | 480 x 720 |
Contrast Ration | 500/1 |
HDMI | No |
Bluetooth | No |
USB | Yes |
SD | No |
Preloaded Videos | 10 (HORIZONTAL ONLY) |
Screen Size [L x W (Diagonal)] | 4′ x 3′ (5′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB |
Brightness | 1000 Lumens |
Name | Plus |
Brand | WindowFX |
ANSI Lumens / Wattage | 1200 / 30 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 500/1 |
HDMI | No |
Bluetooth | No |
USB | Yes |
SD | Yes |
Preloaded Videos | 12 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, SD Card |
Brightness | 1200 Lumens |
Name | Plus |
Brand | Total HomeFX |
ANSI Lumens / Wattage | 1200 / 30 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 500/1 |
HDMI | Yes |
Bluetooth | No |
USB | Yes |
SD | No |
Preloaded Videos | 12 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter |
Brightness | 1200 Lumens |
Name | 800 Series / Plus |
Brand | Total HomeFX |
ANSI Lumens / Wattage | 1200 / 30 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 500/1 |
HDMI | Yes |
Bluetooth | No |
USB | Yes |
SD | No |
Preloaded Videos | 12 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB |
Brightness | 1200 Lumens |
Name | 1500 Series / Pro |
Brand | Total HomeFX |
ANSI Lumens / Wattage | 1500 / 35 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 1500/1 |
HDMI | Yes |
Bluetooth | Yes |
USB | Yes |
SD | No |
Preloaded Videos | 16 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB |
Brightness | 1500 Lumens |
Name | 500 Series / Mini |
Brand | Total HomeFX |
ANSI Lumens / Wattage | 1000 / 30 |
Native Resolution | 480 x 720 |
Contrast Ration | 500/1 |
HDMI | No |
Bluetooth | No |
USB | Yes |
SD | No |
Preloaded Videos | 10 (HORIZONTAL ONLY) |
Screen Size [L x W (Diagonal)] | 4′ x 3′ (5′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB, Wired speakers |
Brightness | 1000 Lumens |
Name | Pro |
Brand | Total HomeFX |
ANSI Lumens / Wattage | 1500 / 30 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 1500/1 |
HDMI | Yes |
Bluetooth | Yes |
USB | Yes |
SD | No |
Preloaded Videos | 13 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB, 3 watt bluetooth speaker |
Brightness | 1500 Lumens |
Name | Mini |
Brand | WindowFX |
ANSI Lumens / Wattage | 1000 / 30 |
Native Resolution | 480 x 720 |
Contrast Ration | 500/1 |
HDMI | No |
Bluetooth | No |
USB | Yes |
SD | No |
Preloaded Videos | 12 (HORIZONTAL ONLY) |
Screen Size [L x W (Diagonal)] | 4′ x 3′ (5′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB |
Brightness | 1000 Lumens |
Name | 800 Series / Plus |
Brand | WindowFX |
ANSI Lumens / Wattage | 1200 / 30 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 500/1 |
HDMI | Yes |
Bluetooth | Yes |
USB | Yes |
SD | No |
Preloaded Videos | 16 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB |
Brightness | 1200 Lumens |
Name | Plus |
Brand | WindowFX |
ANSI Lumens / Wattage | 1200 / 30 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 500/1 |
HDMI | Yes |
Bluetooth | Yes |
USB | Yes |
SD | No |
Preloaded Videos | 14 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter |
Brightness | 1200 Lumens |
Name | 1500 Series / Pro |
Brand | WindowFX |
ANSI Lumens / Wattage | 1500 / 35 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 1500/1 |
HDMI | Yes |
Bluetooth | Yes |
USB | Yes |
SD | No |
Preloaded Videos | 24 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB, 3W Bluetooth speaker |
Brightness | 1500 Lumens |
Name | 1500 Series / Pro |
Brand | WindowFX |
ANSI Lumens / Wattage | 1500 / 35 |
Native Resolution | 1920 x 1080 |
Contrast Ration | 1500/1 |
HDMI | Yes |
Bluetooth | Yes |
USB | Yes |
SD | No |
Preloaded Videos | 24 |
Screen Size [L x W (Diagonal)] | 4′ x 6′ (7.2′) |
Included Accessories | Remote, Tripod, Screen, Power adapter, USB |
We recommend a USB smaller than 16gb in capacity – any larger and you could run into compatibility issues.
You can adjust the focus of the projection by rotating the lens barrel.
This is preview mode, and it appears when you press and leave it hovering over that video. Once all your desired videos are selected, press to go fullscreen with your entire playlist.
Through USB, you cannot: only video files are supported.
However, you CAN connect an HDMI capable device and show them that way. Just press and select HDMI
You can connect an HDMI capable device to mirror or extend the screen of your computer, phone, tablet etc .
Once your device is connected, just press and select HDMI
Most videos we offer have both versions to accommodate different window shapes.
If your window is taller than it is wide, you want:
If your window is wider than it is tall, you want:
To make your videos continuously play, press
Pressing once: screen will say NONE
Press 2x: it will say ONE (loop the current video)
Press 3x: it will say ALL (loop all videos that were selected)
After you press it it will loop until you turn off the projector manually, or set a timer for “Auto-off” function.
YES!
USB: If your file is a video of one of the following formats: AVI / FLV / MOV / MP4 / MKV / RMVB, it will play off a USB just like our videos.
HDMI: You can also always connect a device using a HDMI cord and pressing to change sources to HDMI
Our bulbs have a life expectancy of 30,000 hours, and are not replaceable.
Be sure to press and select HDMI, it will not auto-switch
The projectors have a Bluetooth transmitter, which means they cannot use it to receive audio from your phone / other devices.
It is impossible to stream video over Bluetooth. From anywhere, to anything.
“Bluetooth is a short-range radio technology that was developed to provide wireless audio and data transmission.”
Press
Each press will rotate 90 degrees, so press 2x to flip
All projectors have a 3.5mm headphone jack out (standard headphone cord size) for connecting wired speakers
Check above to see if your model has bluetooth for connecting bluetooth capable speakers
If you turn on your projector and are not seeing preloaded videos on either the included USB or internal SD card (check your model above if you’re not sure which you should have), contact us with your model # and proof of purchase, and we will get you the files either via email or mailed USB.
Northbrook, IL 60062
888-476-7100
support@totalhomedecor.com
Mon-Fri 9:00am-5:00pm CST
Copyright ©2024 - Productworks, LLC. All Rights Reserved. Terms & Conditions.